
- Machinery Parts BEARING CORP.OF CANADA LTD.
- REXROTH Piston Pump 45 Displacement REXROTH Piston Pump 71 Displacement REXROTH POPPET DIRECTIONAL VALVE
Home>Products>HUB CITY Bearing>HUB CITY CPSEAL X 1-1/8 Mounted Units & Inserts

HUB CITY CPSEAL X 1-1/8 Mounted Units & Inserts
We work closely with our HUB CITY CPSEAL X 1-1/8 Mounted Units & Inserts manufacturing partners to bring 1.7 Calculation factor Y the best Machinery Parts BEARING CORP.OF CANADA LTD. 3.49 kg Mass bearing value to customers.
- HUB CITY
CPSEAL X 1-1/8
- 1.7
- 2.5 mm
- 3.49 kg
- 75 mm
- 301 kN
- 9 mm
- 4300 r/min
- 31 mm
-
Machinery Parts BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forHUB CITY CPSEAL X 1-1/8 Mounted Units & Inserts
Calculation factor Y: | 1.7 | r3,4 min.: | 2.5 mm | Mass bearing: | 3.49 kg |
d: | 75 mm | Basic dynamic load rating C: | 301 kN | Cb min.: | 9 mm |
Limiting speed: | 4300 r/min | C: | 31 mm | da max.: | 96 mm |
Ca min.: | 5 mm |
HUB CITY CPSEAL X 1-1/8 Mounted Units & InsertsProduct Identifiers
HUB CITY CPSEAL X 1-1/8 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | YEL 212-207-2F |
Size (mm) | 110x61.913x77.8 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 61,913 |
Width (mm) | 77,8 |
d | 61.913 mm |
D | 110 mm |
B1 | 77.8 mm |
C | 26 mm |
d1 | 75.64 mm |
d2 | 82 mm |
B | 61.9 mm |
B4 | 7.95 mm |
r1,2 - min. | 1.5 mm |
s1 | 46.8 mm |
Basic dynamic load rating - C | 52.7 kN |
Basic static load rating - C0 | 36 kN |
Fatigue load limit - Pu | 1.5 kN |
Limiting speed with shaft tolerance h6 | 3400 r/min |
Calculation factor - f0 | 14 |
Mass bearing | 1.7 kg |
Thread - G2 - 7/16-20 UNF | 7/1620 UNF |
Hexagonal key size for grub screw - H | 5.556 mm |
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.75 |
EAN | 7316577757463 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | M Seal |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width; 4.331" Outside Diameter; Relubricatable; M Seal Seal; Eccentric Collar Mounting Meth |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty | With Set Screw | Has Flinger |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | YEL 212-207-2F |
Weight / LBS | 3.86 |
Outer Race Width | 1.024 Inch | 26.01 Millimeter |
Length Thru Bore | 3.063 Inch | 77.8 Millimeter |
Bore | 2.438 Inch | 61.925 Millimeter |
Outside Diameter | 4.331 Inch | 110.007 Millimeter |
B1 | 77.8 mm |
d1 ≈ | 75.64 mm |
d2 | 82 mm |
B4 | 7.95 mm |
r1,2 min. | 1.5 mm |
s1 | 46.8 mm |
Basic dynamic load rating C | 52.7 kN |
Basic static load rating C0 | 36 kN |
Fatigue load limit Pu | 1.53 kN |
Limiting speed1) | 3400 r/min |
Calculation factor f0 | 14 |
Mass complete bearing | 1.6 kg |
Thread grub screw G2 | 7/16-20 UNF |
Hexagonal key size for grub screw N | 5.556 mm |
Recommended tightening torque for grub screw | 28.5 N·m |
HUB CITY CPSEAL X 1-1/8 Mounted Units & Inserts Cad Models
Contact Us

- Machinery Parts BEARING CORP.OF CANADA LTD.
- AddressC.p.223425 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)753-298-7845
- Fax
Related News
170x280x109 bearing cad model |
90x190x73 bearing catalogue |
55x90x27 bearing number and size chart pdf |
Product Categories
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- REXROTH Pressure Switch
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Vane pump
- FAG Bearing
- HUB CITY Bearing
- IPTCI Bearing
- ISOSTATIC Bearing
- LINK BELT
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Pressure reducing valve
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH Directional spool valves
- REXROTH Check valves
- 22210 Bearing
- 61804 Bearing
- skf 6311 Bearing
- skf 6000 2rs Bearing
New Products
HUB CITY YW220 X 2-3/16 Mounted Units & Inserts
HUB CITY FB150UR X 1 Flange Block Bearings
1.75 Inch | 44.45 Millimeter x 1.937 Inch | 49.2 Millimeter x 2.063 Inch | 52.4 Millimeter HUB CITY PB250W X 1-3/4 Pillow Block Bearings
HUB CITY TPB220 X 2-3/16 Mounted Units & Inserts
HUB CITY FB250N X 2-3/16 Flange Block Bearings